Create New

Search
Name
Course Number
Course Number Start Date End Date Teacher ID Name Role Hall Area
615 11/1/2009 11/12/2009 33 Laxmi Manandhar CONDUCTING FEMALE
615 11/1/2009 11/12/2009 31 Chandra Devi Manandhar CONDUCTING FEMALE
615 11/1/2009 11/12/2009 25 Nara Bahadur Gurung CONDUCTING MALE
616 11/14/2009 11/25/2009 19 Raj RATNA Dhakhwa CONDUCTING MALE
616 11/14/2009 11/25/2009 4 Kamal Tara Tuladhar CONDUCTING FEMALE
616_SP 11/2/2009 11/13/2009 78 Bodhi Bajra Bajracharya CONDUCTING MALE
617 12/1/2009 12/12/2009 15 Mahendra Muni Bajracharya CONDUCTING MALE
617 12/1/2009 12/12/2009 18 Tara Dangol CONDUCTING FEMALE
618 12/14/2009 12/25/2009 13 Sharda Man Shakya CONDUCTING MALE
618 12/14/2009 12/25/2009 4 Kamal Tara Tuladhar CONDUCTING FEMALE
618_S 12/4/2009 12/12/2009 47 Ananda Raj Shakya CONDUCTING MALE
619 1/2/2010 1/13/2010 85 Gyanu Raja Bajracharya CONDUCTING MALE
619 1/2/2010 1/13/2010 66 Anagarika Sujata CONDUCTING FEMALE
620 1/14/2010 1/25/2010 85 Gyanu Raja Bajracharya CONDUCTING MALE
620 1/14/2010 1/25/2010 66 Anagarika Sujata CONDUCTING FEMALE
621 2/1/2010 2/12/2010 13 Sharda Man Shakya CONDUCTING MALE
621 2/1/2010 2/12/2010 4 Kamal Tara Tuladhar CONDUCTING FEMALE
621_20 2/4/2010 2/25/2010 34 Nani Maiya Manandhar CONDUCTING FEMALE
622 2/14/2010 2/25/2010 17 Sheel Bahadur Bajracharya CONDUCTING MALE
622 2/14/2010 2/25/2010 66 Anagarika Sujata CONDUCTING FEMALE
© 2015 NVCAdmin version 1.0 beta
MAY ALL BEINGS BE HAPPY