+Create New Application

Download Template
Search
Name Course No Course Start Date
App No Reg No Email/Phone No.
Appication Type If need be,Can You Serve in the Course? Center
Course No. Reg. No App. No Citizenship No. Fullname DOB Age Sex Email Address Home Phone Office Phone Mobile No.
00AR2 1474 1474 DEL JORN 51 M Dhobighat
00AR2 1473 1473 Dinesh Bajracharya 24 M Thahiti
00AR2 1472 1472 JACGUELINE MANCE 24 F USA
00AR2 131 131 Chandra Maya Bajracharya 60 F Jawalakhel
00AR2 1254 1254 Sun Keshari Maharjan 34 F Balambu 4312712
00AR19 944 944 Renu Devi Jajodiya 3/9/1959 34 F Kalimati 4272465
00AR19 550 550 PURNA PRASAD DHAKAL 50 M Dhobighat 5549585
00AR19 526 526 Sangha Ratna Rajkarnikar 34 M Chikanmugal 331143
00AR19 4157 4157 TEERY LAMOR EAUX 41 M USA
00AR19 4156 4156 LAITH NAAYEM 24 M USA
00AR19 4155 4155 LAUNEL ANN FRANCIS 57 F USA
00AR19 4154 4154 DARIA SEIBLE 23 F USA
00AR19 4153 4153 PREETI BHAWMIEK 69 F India
00AR19 4152 4152 MUKTA MUDAL 24 F Hong Kong
00AR19 4151 4151 EVA MARIA TOROR 29 F Germay
00AR19 4150 4150 MARIE HALEN PERSSON 27 F Sweden
00AR19 4149 4149 RAMATE SIEGENTHALER 18 F Switzerland
00AR19 4148 4148 Raj Maya Maharjan 18 F Harishiddhi
00AR19 4147 4147 Anangarika Indrawati 18 F Sundhara
00AR19 4146 4146 Chiran Devi Maharjan 22 F Harishiddhi
© 2015 NVCAdmin version 1.0 beta
MAY ALL BEINGS BE HAPPY