+Create New Application

Download Template
Search
Name Course No Course Start Date
App No Reg No Email/Phone No.
Appication Type If need be,Can You Serve in the Course? Center
Course No. Reg. No App. No Citizenship No. Fullname DOB Age Sex Email Address Home Phone Office Phone Mobile No.
00SN293 779 779 Bal Kumari Shakya 52 F Tansen 218
00SN293 778 778 Parmatma Devi Rungata 52 F Tripureshwor 212743
00SN293 777 777 Chini Devi Bajracharya 52 F Bhimsen Tol, Tansen 225
00SN293 776 776 Kamal Devi Tuladhar 48 F Lazimpat 422110
00SN293 775 775 Devi Rangit 45 F Majipat
00SN293 774 774 Junu Tuladhar 45 F Maitedevi 4419059
00SN293 773 773 Pasang Doma Wangdi 48 F India
00SN293 772 772 Purna Keshari Karmacharya 44 F Pulchwok
00SN293 771 771 Surya Kamaleshwori Sharma 43 F Battisputali
00SN293 770 770 Sumati Tuladhar 43 F Ason 221437
00SN293 769 769 Timila Shrestha 42 F Sanepa 521258
00SN293 768 768 Shanti Devi Agrawal 47 F Baneshwor 215570
00SN293 767 767 Tara Devi Tuladhar 40 F Nepaljung
00SN293 766 766 Krishna Kumari Shakya 40 F Putalisadak
00SN293 765 765 Munu Rajkarnikar 40 F munu521364@hotmail.com Thasikhel 5521364
00SN293 764 764 Radha Devi Nakarmi 40 F Putalisadak 221804
00SN293 763 763 Krishna Kedeya 38 F Kalimati 224750
00SN293 762 762 Luija Rajput 37 F KamalPokhari
00SN293 761 761 Shova Shakya 36 F Tansen 20224
00SN293 760 760 Chitta Laxmi Tamrakar 35 F Mahaboudha 221406
© 2015 NVCAdmin version 1.0 beta
MAY ALL BEINGS BE HAPPY