+Create New Application

Download Template
Search
Name Course No Course Start Date
App No Reg No Email/Phone No.
Appication Type If need be,Can You Serve in the Course? Center
Course No. Reg. No App. No Citizenship No. Fullname DOB Age Sex Email Address Home Phone Office Phone Mobile No.
00SN294 888 888 LUDVIG 21 M Sweden
00SN294 887 887 FREDRICK 23 M Sweden
00SN294 886 886 Chakra Ratna Shakya 5/1/2006 39 M chara_shakya@hotmail.com Dhapagal, Lalitpur 5544992
00SN294 885 885 Sanak Muni Bajracharya 60 M Sabal Bahal
00SN294 884 884 Komal Shah 52 M Kupondol 214216
00SN294 883 883 Pratham Kumar Bajracharya 54 M Basantapur
00SN294 882 882 Dipak Shrestha 26 M Ason
00SN294 881 881 Raju Bajracharya 22 M Bhichhebahal
00SN294 880 880 Rosan Bajracharya 21 M Mikhabahal 521296
00SN294 879 879 Nem Ratna Dhakhwa 21 M Kutibahal
00SN294 878 878 Hiranya Narsingh Shakya 24 M Nakabahil
00SN294 877 877 Bhagat Maharjan 55 M Ward no 9
00SN294 876 876 Bijaya Ratna Shakya 27 M Nagbahal, Lalitpur
00SN294 875 875 Ganesh Man Nakarmi 53 M Bagbazar 223827
00SN294 874 874 Bhatta Kaji Panta 35 M Gyaneshwor 412086
00SN294 873 873 Triratna Shakya 26 M Natoal
00SN294 872 872 Dan Ratna Shakya 65 M Pulchowk
00SN294 871 871 Sughan Muni Shakya 23 M Nakabahil
00SN294 870 870 Chidhi Babu Shakya 23 M Shreebahal
00SN294 869 869 Yogya Ratna Shakya 20 M Nagbahal 5531050
© 2015 NVCAdmin version 1.0 beta
MAY ALL BEINGS BE HAPPY